Berikut jadwal dan hasil pertandingan:
Tgl | Grup | Tempat | Tim | Skor | Tim | Live |
30 Agu | C | Bali | Bali United Sandi Darma Sute, Sultan Samma, Lerby Eliandri | 3-0 | Persija | Indosiar |
30 Agu | C | Bali | Mitra Kukar | 0-0 | Persita | Indosiar |
31 Agu | D | Makassar | PBR | 0-2 | PBFC Terens Puhiri, Jajang Mulyana | Indosiar |
D | Makassar | PSM Makassar Syamsul Chaeruddin, Ferdinand Sinaga, Aditya Putra | 3-0 | Gresik United | Indosiar | |
1 Sep | B | Malang | Sriwijaya FC Syakir Sulaiman | 1-0 | PSGC | Indosiar |
B | Malang | Arema Lancine Kone | 1-1 | Persela Mamadou Diallo | Indosiar | |
2 Sep | A | Bandung | Persebaya | 0-0 | Martapura | Indosiar |
A | Bandung | Persib Bandung Ilija Spasojevic (2), Zulham Zamrun, Tantan | 4-0 | Persiba | Indosiar | |
3 Sep | C | Bali | Persija Gunawan Dwi Cahyo | 1-1 | Persita Rafid Lestaluhu | Indosiar |
C | Bali | Bali United Fadli Sunu, Bayu Garta | 2-2 | Mitra Kukar Zulkifly Syukur, Dinan Javier | Indosiar | |
4 Sep | D | Makassar | Gresik United Fitra Ridwan | 1-3 | Pusamania Borneo FC Srdan Lopicik (2), Terens Puhiri | Indosiar |
D | Makassar | PSM Makassar Ardan Aras, Rasyid Bakri | 2-0 | PBR | Indosiar | |
5 | B | Malang | Persela Lamongan Agus Salim | 1-1 | PSGC Ciamis Osas Saha (pen) | Indosiar |
B | Malang | Arema Lancine Kone (2),Al Farizi | 3-1 | Sriwijaya FC Patrich Wanggai | Indosiar | |
6 Sep | A | Bandung | Martapura | - | Persiba | |
A | Bandung | Persib | - | Persebaya | ||
7 Sep | C | Bali | Bali United | - | Persita | |
C | Bali | Persija | - | Mitra Kukar | ||
8 Sep | D | Makassar | Gresik United | - | PBR | |
D | Makassar | PSM | - | PBFC | ||
9 Sep | B | Malang | Sriwijaya FC | - | Persela | |
9 Sep | B | Malang | Arema | - | PSGC | |
10 Sep | A | Bandung | Persebaya | - | Persiba | |
A | Bandung | Persib | - | Martapura | ||
19 Sep | - | - | Perempat Final 1 | |||
20 Sep | - | - | Perempat Final 1 | |||
26 Sep | - | - | Perempat Final 2 | |||
27 Sep | - | - | Perempat Final 2 | |||
3 Okt | - | - | Semifinal 1 | |||
4 Okt | - | - | Semifinal 1 | |||
12 Okt | - | - | Semifinal 2 | |||
13 Okt | - | - | Semifinal 2 | |||
18 Okt | - | - | Final 3-4 & Final 1-2 |
Klasemen
Grup A
Pos | Tim | Mn | Mg | S | K | G | SG | P |
1 | Persib Bandung | 1 | 1 | 0 | 0 | 4-0 | 4 | 3 |
2 | Persebaya United | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
2 | Martapura | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
4 | Persiba Balikpapan | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
Grup B
Pos | Tim | Mn | Mg | S | K | G | SG | P |
1 | Arema Cronus | 1 | 1 | 1 | 0 | 4-2 | 2 | 4 |
2 | Sriwijaya FC | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 |
3 | Persela Lamongan | 2 | 0 | 2 | 0 | 2-2 | 0 | 1 |
4 | PSGC Ciamis | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
Grup C
Pos | Tim | Mn | Mg | S | K | G | SG | P |
1 | Bali United | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 |
2 | Mitra Kukar | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 |
3 | Persita Tangerang | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 |
4 | Persija Jakarta | 2 | 0 | 1 | 1 | 1-4 | -4 | 1 |
Grup D
Pos | Tim | Mn | Mg | S | K | G | SG | P |
1 | PSM Makassar | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 |
2 | Pusamania Borneo | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 |
3 | PBR | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 |
4 | Gresik United | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
Skorer
3 Lancine Kone (Arema).
2 Ilija Spasojevic (Persib), Srdan Lopicik (PBFC), Terens Puhiri (PBFC).
1 Sandi Darma Sute (Bali United), Sultan Samma (Bali United), Lerby Eliandri (Bali United), Jajang Mulyana (PBFC), Syamsul Chaeruddin (PSM), Ferdinand Sinaga (PSM), Aditya Putra (PSM), Syakir Sulaiman (SFC), Mamadou Diallo (Persela), Zulham Zamrun (Persib), Tantan (Persib), Rafid Lestaluhu (Persita), Gunawan Dwi Cahyo (Persija), Fadli Sunu (Bali United), Bayu Garta (Bali United), Zulkifly Syukur (Mitra Kukar), Dinan Javier (Mitra Kukar), Fitra Ridwan (Gresik United), Ardan Aras (PSM), Rasyid Bakri (PSM), Osas Saha (PSGC), Agus Salim (Persela), Patrich Wanggai (Sriwijaya FC), Al Farizi (Arema)